| 2010-05-26 |
| 01 05 26 10.28 am CDT _ #5418 Ind. ILACY TOTAL GOULASH 10.38am | VIEW | LIN |
| 02 05 26 09.30 am CDT _ #5415 Ind. ILACY TOTAL GOULASH 9.52am | VIEW | LIN |
| 03 05 26 08.41 am CDT _ #5414 Ind. ILACY TOTAL GOULASH 8.49am | VIEW | LIN |
| 04 05 26 07.36 am CDT _ #5413 Ind. ILACY TOTAL GOULASH 7.59am | VIEW | LIN |
| 05 05 26 06.48 am CDT _ #5412 Ind. ILACY TOTAL GOULASH 7.21am | VIEW | LIN |
| 2010-05-25 |
| 01 05 25 01.41 pm CDT _ #1196 Ind. ILACY TOTAL GOULASH 2.13pm | VIEW | LIN |
| 02 05 25 01.06 pm CDT _ #1195 Ind. ILACY TOTAL GOULASH 1.05pm | VIEW | LIN |
| 03 05 25 12.00 pm CDT _ #1194 Ind. ILACY TOTAL GOULASH 12.39am | VIEW | LIN |
| 04 05 25 11.30 am CDT _ #1193 Ind. ILACY TOTAL GOULASH 11.40am | VIEW | LIN |
| 05 05 25 10.33 am CDT _ #1190 Ind. ILACY TOTAL GOULASH 10.38am | VIEW | LIN |
| 06 05 25 09.29 am CDT _ #1188 Ind. ILACY TOTAL GOULASH 9.52am | VIEW | LIN |
| 07 05 25 08.45 am CDT _ #1187 Ind. ILACY TOTAL GOULASH 8.49am | VIEW | LIN |
| 08 05 25 07.28 am CDT _ #1186 Ind. ILACY TOTAL GOULASH 7.59am | VIEW | LIN |
| 09 05 25 06.41 am CDT _ #1185 Ind. ILACY TOTAL GOULASH 7.21am | VIEW | LIN |
| 2010-05-24 |
| 01 05 24 01.39 pm CDT _ #7161 Ind. ILACY TOTAL GOULASH 2.13pm | VIEW | LIN |
| 02 05 24 12.55 pm CDT _ #7160 Ind. ILACY TOTAL GOULASH 1.05pm | VIEW | LIN |
| 03 05 24 11.33 am CDT _ #7158 Ind. ILACY GOULASH SPECIAL 25 $ | VIEW | LIN |
| 04 05 24 10.37 am CDT _ #7154 Pairs ARMONIA BRIDGE 10.30AM | VIEW | LIN |
| 05 05 24 10.18 am CDT _ #7155 Ind. ILACY TOTAL GOULASH 10.38am | VIEW | LIN |
| 06 05 24 09.31 am CDT _ #7153 Ind. ILACY TOTAL GOULASH 9.52am | VIEW | LIN |
| 07 05 24 08.43 am CDT _ #7152 Ind. ILACY TOTAL GOULASH 8.49am | VIEW | LIN |
| 08 05 24 07.39 am CDT _ #7151 Ind. ILACY TOTAL GOULASH 7.59am | VIEW | LIN |
| 09 05 24 06.45 am CDT _ #7150 Ind. ILACY TOTAL GOULASH 7.21am | VIEW | LIN |
| 2010-05-23 |
| 01 05 23 01.39 pm CDT _ #3121 Ind. ILACY TOTAL GOULASH 2.13pm | VIEW | LIN |
| 02 05 23 01.05 pm CDT _ #3120 Ind. ILACY TOTAL GOULASH 1.05pm | VIEW | LIN |
| 03 05 23 11.59 am CDT _ #3118 Ind. ILACY TOTAL GOULASH 12.39am | VIEW | LIN |
| 04 05 23 11.25 am CDT _ #3117 Ind. ILACY TOTAL GOULASH 11.40am | VIEW | LIN |
| 05 05 23 10.37 am CDT _ #3115 Ind. ILACY TOTAL GOULASH 10.38am | VIEW | LIN |
| 06 05 23 09.25 am CDT _ #3114 Ind. ILACY TOTAL GOULASH 9.52am | VIEW | LIN |
| 07 05 23 08.33 am CDT _ #3113 Ind. ILACY TOTAL GOULASH 8.49am | VIEW | LIN |
| 08 05 23 07.41 am CDT _ #3112 Ind. ILACY TOTAL GOULASH 7.59am | VIEW | LIN |
| 2010-05-22 |
| 01 05 22 12.57 pm CDT _ #8657 Ind. ILACY TOTAL GOULASH 1.05pm | VIEW | LIN |
| 02 05 22 11.26 am CDT _ #8655 Ind. ILACY TOTAL GOULASH 11.40am | VIEW | LIN |
| 03 05 22 10.24 am CDT _ #8653 Ind. ILACY TOTAL GOULASH 10.38am | VIEW | LIN |
| 04 05 22 09.28 am CDT _ #8652 Ind. ILACY TOTAL GOULASH 9.52am | VIEW | LIN |
| 05 05 22 08.32 am CDT _ #8651 Ind. ILACY TOTAL GOULASH 8.49am | VIEW | LIN |
| 06 05 22 07.43 am CDT _ #8650 Ind. ILACY TOTAL GOULASH 7.59am | VIEW | LIN |
| 07 05 22 06.43 am CDT _ #8649 Ind. ILACY TOTAL GOULASH 7.21am | VIEW | LIN |
| 2010-05-21 |
| 01 05 21 06.38 pm CDT _ #4664 Ind. ILACY TOTAL GOULASH 6.48pm | VIEW | LIN |
| 02 05 21 05.45 pm CDT _ #4662 Ind. ILACY TOTAL GOULASH 5.17pm | VIEW | LIN |
| 03 05 21 01.38 pm CDT _ #4658 Ind. ILACY TOTAL GOULASH 2.13pm | VIEW | LIN |
| 04 05 21 12.00 pm CDT _ #4656 Ind. ILACY TOTAL GOULASH 12.39am | VIEW | LIN |
| 05 05 21 11.29 am CDT _ #4655 Ind. ILACY TOTAL GOULASH 11.40am | VIEW | LIN |
| 06 05 21 10.35 am CDT _ #4651 Pairs ARMONIA BRIDGE 10.30AM | VIEW | LIN |
| 07 05 21 10.18 am CDT _ #4652 Ind. ILACY TOTAL GOULASH 10.38am | VIEW | LIN |
| 08 05 21 09.33 am CDT _ #4649 Ind. ILACY TOTAL GOULASH 9.52am | VIEW | LIN |
| 09 05 21 08.45 am CDT _ #4648 Ind. ILACY TOTAL GOULASH 8.49am | VIEW | LIN |
| 10 05 21 07.44 am CDT _ #4647 Ind. ILACY TOTAL GOULASH 7.59am | VIEW | LIN |
| 2010-05-20 |
| 01 05 20 05.17 pm CDT _ #464 Ind. ILACY TOTAL GOULASH 5.17pm | VIEW | LIN |
| 02 05 20 04.12 pm CDT _ #463 Ind. ILACY TOTAL GOULASH 4.00pm | VIEW | LIN |
| 03 05 20 01.34 pm CDT _ #459 Ind. ILACY TOTAL GOULASH 2.13pm | VIEW | LIN |
| 04 05 20 12.55 pm CDT _ #458 Ind. ILACY TOTAL GOULASH 1.05pm | VIEW | LIN |
| 05 05 20 12.00 pm CDT _ #457 Ind. ILACY TOTAL GOULASH 12.39am | VIEW | LIN |
| 06 05 20 11.26 am CDT _ #456 Ind. ILACY TOTAL GOULASH 11.40am | VIEW | LIN |
| 07 05 20 10.35 am CDT _ #453 Pairs ARMONIA BRIDGE 10.30AM | VIEW | LIN |
| 08 05 20 10.23 am CDT _ #454 Ind. ILACY TOTAL GOULASH 10.38am | VIEW | LIN |
| 09 05 20 09.25 am CDT _ #452 Ind. ILACY TOTAL GOULASH 9.52am | VIEW | LIN |
| 10 05 20 08.42 am CDT _ #451 Ind. ILACY TOTAL GOULASH 8.49am | VIEW | LIN |
| 11 05 20 07.41 am CDT _ #450 Ind. ILACY TOTAL GOULASH 7.59am | VIEW | LIN |
| 12 05 20 06.42 am CDT _ #449 Ind. ILACY TOTAL GOULASH 7.21am | VIEW | LIN |
| 2010-05-19 |
| 01 05 19 04.14 pm CDT _ #6612 Ind. ILACY TOTAL GOULASH 4.00pm | VIEW | LIN |
| 02 05 19 02.46 pm CDT _ #6611 Ind. ILACY TOTAL GOULASH 2.50pm | VIEW | LIN |
| 03 05 19 01.33 pm CDT _ #6609 Ind. ILACY TOTAL GOULASH 2.13pm | VIEW | LIN |
| 04 05 19 01.10 pm CDT _ #6608 Ind. ILACY TOTAL GOULASH 1.05pm | VIEW | LIN |
| 05 05 19 12.03 pm CDT _ #6607 Ind. ILACY TOTAL GOULASH 12.39am | VIEW | LIN |
| 06 05 19 11.22 am CDT _ #6606 Ind. ILACY TOTAL GOULASH 11.40am | VIEW | LIN |
| 07 05 19 10.35 am CDT _ #6604 Ind. ILACY TOTAL GOULASH 10.38am | VIEW | LIN |
| 08 05 19 10.37 am CDT _ #6603 Pairs ARMONIA BRIDGE 10.30AM | VIEW | LIN |
| 09 05 19 09.33 am CDT _ #6602 Ind. ILACY TOTAL GOULASH 9.52am | VIEW | LIN |
| 10 05 19 08.43 am CDT _ #6601 Ind. ILACY TOTAL GOULASH 8.49am | VIEW | LIN |
| 11 05 19 07.41 am CDT _ #6600 Ind. ILACY TOTAL GOULASH 7.59am | VIEW | LIN |
| 12 05 19 06.49 am CDT _ #6599 Ind. ILACY TOTAL GOULASH 7.21am | VIEW | LIN |
| 2010-05-18 |
| 01 05 18 03.44 pm CDT _ #2215 Ind. ILACY TOTAL GOULASH 4.00pm | VIEW | LIN |
| 02 05 18 01.42 pm CDT _ #2212 Ind. ILACY TOTAL GOULASH 2.13pm | VIEW | LIN |
| 03 05 18 01.05 pm CDT _ #2211 Ind. ILACY TOTAL GOULASH 1.05pm | VIEW | LIN |
| 04 05 18 11.57 am CDT _ #2210 Ind. ILACY TOTAL GOULASH 12.39am | VIEW | LIN |
| 05 05 18 11.24 am CDT _ #2209 Ind. ILACY TOTAL GOULASH 11.40am | VIEW | LIN |
| 06 05 18 10.28 am CDT _ #2207 Ind. ILACY TOTAL GOULASH 10.38am | VIEW | LIN |
| 07 05 18 10.48 am CDT _ #2206 Pairs ARMONIA BRIDGE 10.30AM | VIEW | LIN |
| 08 05 18 09.32 am CDT _ #2205 Ind. ILACY TOTAL GOULASH 9.52am | VIEW | LIN |
| 09 05 18 08.44 am CDT _ #2204 Ind. ILACY TOTAL GOULASH 8.49am | VIEW | LIN |
| 10 05 18 07.44 am CDT _ #2203 Ind. ILACY TOTAL GOULASH 7.59am | VIEW | LIN |
| 11 05 18 06.44 am CDT _ #2202 Ind. ILACY TOTAL GOULASH 7.21am | VIEW | LIN |
| 2010-05-17 |
| 01 05 17 05.28 pm CDT _ #8237 Ind. ILACY TOTAL GOULASH 5.17pm | VIEW | LIN |
| 02 05 17 03.45 pm CDT _ #8236 Ind. ILACY TOTAL GOULASH 4.00pm | VIEW | LIN |
| 03 05 17 02.46 pm CDT _ #8235 Ind. ILACY TOTAL GOULASH 2.50pm | VIEW | LIN |
| 04 05 17 01.43 pm CDT _ #8233 Ind. ILACY TOTAL GOULASH 2.13pm | VIEW | LIN |
| 05 05 17 01.10 pm CDT _ #8232 Ind. ILACY TOTAL GOULASH 1.05pm | VIEW | LIN |
| 06 05 17 12.01 pm CDT _ #8231 Ind. ILACY TOTAL GOULASH 12.39am | VIEW | LIN |
| 07 05 17 11.31 am CDT _ #8230 Ind. ILACY SPECIAL GOULASH 25 $ | VIEW | LIN |
| 08 05 17 10.31 am CDT _ #8227 Pairs ARMONIA BRIDGE 10.30AM | VIEW | LIN |
| 09 05 17 10.25 am CDT _ #8228 Ind. ILACY TOTAL GOULASH 10.38am | VIEW | LIN |
| 10 05 17 09.21 am CDT _ #8226 Ind. ILACY TOTAL GOULASH 9.52am | VIEW | LIN |
| 11 05 17 08.45 am CDT _ #8225 Ind. ILACY TOTAL GOULASH 8.49am | VIEW | LIN |
| 12 05 17 07.43 am CDT _ #8224 Ind. ILACY TOTAL GOULASH 7.59am | VIEW | LIN |
| 13 05 17 06.46 am CDT _ #8223 Ind. ILACY TOTAL GOULASH 7.21am | VIEW | LIN |
| 2010-05-16 |
| 01 05 16 02.47 pm CDT _ #4417 Ind. ILACY TOTAL GOULASH 2.50pm | VIEW | LIN |
| 02 05 16 01.37 pm CDT _ #4411 Ind. ILACY TOTAL GOULASH 2.13pm | VIEW | LIN |
| 03 05 16 01.06 pm CDT _ #4405 Ind. ILACY TOTAL GOULASH 1.05pm | VIEW | LIN |
| 04 05 16 12.04 pm CDT _ #4404 Ind. ILACY TOTAL GOULASH 12.39am | VIEW | LIN |